<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Anchovy</title>
	<atom:link href="http://www.mranchovy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mranchovy.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2013 22:31:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nanny employers &#8211; worried about RTI?</title>
		<link>http://www.mranchovy.com/428-nanny-employers-worried-rti?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanny-employers-worried-rti</link>
		<comments>http://www.mranchovy.com/428-nanny-employers-worried-rti#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:31:08 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nannies]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=428</guid>
		<description><![CDATA[Maybe you don&#8217;t know what Real Time Information is, but if you employ a nanny it is going to affect you from 6th April 2013. One of the big changes is that you (or your payroll provider) must make a report to HMRC on or before the day you make any payment to your nanny [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you don&#8217;t know what <a href="http://www.hmrc.gov.uk/payerti/" target="_blank">Real Time Information</a> is, but if you employ a nanny it is going to affect you from 6th April 2013.</p>
<p>One of the big changes is that you (or your payroll provider) must make a report to HMRC <strong>on or before the day</strong> you make any payment to your nanny (except reimbursement of expenses), including a calculation of tax and NI due.</p>
<p>But HMRC have <a href="http://www.hmrc.gov.uk/news/rti-small-businesses.htm" target="_blank">announced today</a> that *for 6 months only*, if you employ fewer than 50 staff you don&#8217;t have to make that report until the end of the tax month (which is always on the 5th of the month).</p>
<p>Is that going to help? Not really, unless you pay your nanny a net wage (which is not a good idea anyway) depending on how many hours she works up to the day of payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/428-nanny-employers-worried-rti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofsted nanny requirements</title>
		<link>http://www.mranchovy.com/412-ofsted-nanny-requirements?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ofsted-nanny-requirements</link>
		<comments>http://www.mranchovy.com/412-ofsted-nanny-requirements#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:00:51 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=412</guid>
		<description><![CDATA[I thought it would be useful for nannies to have a copy of the Ofsted factsheet &#8220;Childcare &#8211; Requirements for the Childcare Register: childminders and home childcarers&#8221; formatted to highlight requirements applying to Home Childcarers (Nannies), so here is one &#8211; download it in PDF or MS Word format. Note that this document has been [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it would be useful for nannies to have a copy of the Ofsted factsheet &#8220;Childcare &#8211; Requirements for the Childcare Register: childminders and home childcarers&#8221; formatted to highlight requirements applying to Home Childcarers (Nannies), so here is one &#8211; download it in <a href='http://cdn.mranchovy.com/wp/wp-content/uploads/2012/12/Requirements-HL-2.pdf'>PDF</a> or <a href='http://cdn.mranchovy.com/wp/wp-content/uploads/2012/12/Requirements-HL-2.doc'>MS Word</a> format.</p>
<p>Note that this document has been revised in line with Ofsted&#8217;s revision of the original document in September 2012. There are only two minor changes affecting nannies:</p>
<ul>
<li>CR6.3 now reads</p>
<blockquote><p>Childminders and home childcarers must ensure that where other children are cared for alongside children who are part of the later years provision, the behaviour of the other children does not have a negative effect on the children of the later years provision.</p></blockquote>
</li>
<li>CR15.2 now reads<br />
<blockquote><p>Home childcarers must:</p>
<ul>
<li>give a copy of the certificate of registration to a parent on request</li>
<li>show any notice of suspension to the parent of each child who is provided with childcare.</li>
</ul>
</blockquote>
</li>
</ul>
<p>The previous version is still available in <a href='http://cdn.mranchovy.com/wp/wp-content/uploads/2012/08/Requirements-HL.pdf'>PDF</a> or <a href='http://cdn.mranchovy.com/wp/wp-content/uploads/2012/08/Requirements-HL.docx'>MS Word</a> format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/412-ofsted-nanny-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact with Lisa Williams</title>
		<link>http://www.mranchovy.com/364-contact-with-lisa-williams?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-with-lisa-williams</link>
		<comments>http://www.mranchovy.com/364-contact-with-lisa-williams#comments</comments>
		<pubDate>Tue, 05 Jun 2012 18:00:36 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[childminders]]></category>
		<category><![CDATA[noble minder]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=364</guid>
		<description><![CDATA[Unfortunately this is going to be a short post. Lisa Williams is the sole director and owner of Noble Minder Limited, the company which provided the NobleMinder service to childminders which was dissolved on 24 April 2012. I have spoken to Lisa for the first time this afternoon: she was not willing to provide any [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately this is going to be a short post.</p>
<p>Lisa Williams is the sole director and owner of Noble Minder Limited, the company which provided the NobleMinder service to childminders which was dissolved on 24 April 2012. I have spoken to Lisa for the first time this afternoon: she was not willing to provide any information or to discuss the consequences for users of the uncertainty regarding the future availability of the service.</p>
<p>I will post more information tomorrow regarding what users can do about this situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/364-contact-with-lisa-williams/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Noble Minder</title>
		<link>http://www.mranchovy.com/331-noble-minder?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noble-minder</link>
		<comments>http://www.mranchovy.com/331-noble-minder#comments</comments>
		<pubDate>Wed, 30 May 2012 08:45:38 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[childminders]]></category>
		<category><![CDATA[noble minder]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=331</guid>
		<description><![CDATA[If you are currently using Noble Minder, the software service for childminders, you may be surprised to know that Noble Minder Limited which according to the web site is the company that provides that service ceased to exist on 24 April! I have set up a page at www.mranchovy.com/noble-minder-limited where you can find out more [...]]]></description>
			<content:encoded><![CDATA[<p>If you are currently using Noble Minder, the software service for childminders, you may be surprised to know that Noble Minder Limited which according to the web site is the company that provides that service ceased to exist on 24 April!</p>
<p>I have set up a page at <a href="http://www.mranchovy.com/noble-minder-limited" title="Noble Minder Limited">www.mranchovy.com/noble-minder-limited</a> where you can find out more about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/331-noble-minder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger mileage payments for the self employed</title>
		<link>http://www.mranchovy.com/324-passenger-mileage-payments-for-the-self-employed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passenger-mileage-payments-for-the-self-employed</link>
		<comments>http://www.mranchovy.com/324-passenger-mileage-payments-for-the-self-employed#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:07:37 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[childminders]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=324</guid>
		<description><![CDATA[Many people are aware that for 10 years now, companies have been allowed to pay employees who carry at least one colleague in their car for a business journey an additional 5p per mile on top of the normal 45p. However if you are self-employed, you have not been able to claim anything extra when [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are aware that for 10 years now, companies have been allowed to pay employees who carry at least one colleague in their car for a business journey an additional 5p per mile on top of the normal 45p.</p>
<p>However if you are self-employed, you have not been able to claim anything extra when carrying a passenger.</p>
<p>But <a href="http://www.hmrc.gov.uk/manuals/bimmanual/BIM47702.htm" title="HMRC">a page has just been updated on the HMRC site</a> which states that the self employed can now claim this as a business expense &#8211; backdated to 6 April 2011!</p>
<p>As many self employed people and their advisers are preparing tax returns for 2011/12 right now, this is definately something to bear in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/324-passenger-mileage-payments-for-the-self-employed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childminder tax changes from April 2012</title>
		<link>http://www.mranchovy.com/300-childminder-tax-changes-from-april-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=childminder-tax-changes-from-april-2012</link>
		<comments>http://www.mranchovy.com/300-childminder-tax-changes-from-april-2012#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:00:36 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=300</guid>
		<description><![CDATA[Most childminders working in the UK are affected by changes to Income Tax and National Insurance. In his Autumn Statement on 29 November 2011, George Osborne announced the changes that will take effect from April 2012. Here are the changes that will affect most childminders*: Class 2 National Insurance goes up by 15p to £2.65 [...]]]></description>
			<content:encoded><![CDATA[<p>Most childminders working in the UK are affected by changes to Income Tax and National Insurance. In his Autumn Statement on 29 November 2011, George Osborne announced the changes that will take effect from April 2012.</p>
<p>Here are the changes that will affect most childminders*:<span id="more-300"></span></p>
<ul>
<li>Class 2 National Insurance goes up by 15p to £2.65 a week.</li>
<li>The personal allowance goes up by £630 to £8,105 a year.</li>
<li>The start point for Class 4 National Insurance goes up by £380 to £7,605 a year.</li>
</ul>
<p>So most childminders will pay an extra £7.80 over the year in Class 2 contributions, but the tax bill to be settled in January 2014 will be £160 less than it would otherwise have been to leave them £152 better off. Most employees fare very slightly better with a £170 a year reduction in tax and national insurance.</p>
<p>Childminders assistants will benefit in the same way as <a href="http://www.mranchovy.com/292-nanny-tax-changes-from-april-2012">nannies</a> and other employees, with a saving of up to £57 a year in Employer&#8217;s National Insurance for their employer.</p>
<div style="font-size: 70%; color: #9f9f9f;">*Calculations assume that the childminder is not entitled to any additional personal allowance or alternative National Insurance rate for example due to being aged 65 or over.</p>
<p>Based on information published as at 29 November 2011 &#8211; errors and omissions excepted.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/300-childminder-tax-changes-from-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanny tax changes from April 2012</title>
		<link>http://www.mranchovy.com/292-nanny-tax-changes-from-april-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanny-tax-changes-from-april-2012</link>
		<comments>http://www.mranchovy.com/292-nanny-tax-changes-from-april-2012#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:32:06 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=292</guid>
		<description><![CDATA[Most nannies working in the UK are affected by changes to Income Tax and National Insurance. In his Autumn Statement on 29 November 2011, George Osborne announced the changes that will take effect from April 2012. Here are the changes that will affect most nannies*: The personal allowance goes up by £630 to £8,105 a [...]]]></description>
			<content:encoded><![CDATA[<p>Most nannies working in the UK are affected by changes to Income Tax and National Insurance. In his Autumn Statement on 29 November 2011, George Osborne announced the changes that will take effect from April 2012.</p>
<p>Here are the changes that will affect most nannies*:<span id="more-292"></span></p>
<ul>
<li>The personal allowance goes up by £630 to £8,105 a year. This leaves an extra <strong>£2.42 a week</strong> in your pocket.</li>
<li>The start point for National Insurance goes up by £7 to £146 a week. This leaves an extra <strong>84p a week</strong> in your pocket.</li>
<li>So overall, most nannies will pay <strong>£3.26 a week less Income Tax and National Insurance</strong>.</li>
</ul>
<p>Employers also get a break, with an £8 increase in their NI thresold to £144 a week, saving them £1.10 a week.</p>
<div style="font-size: 70%; color: #9f9f9f;">*Calculations assume that the nanny is not entitled to any additional personal allowance or alternative National Insurance rate for example due to being aged 65 or over, and that the nanny does not have a net pay contract.</p>
<p>Based on information published as at 29 November 2011 &#8211; errors and omissions excepted.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/292-nanny-tax-changes-from-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Mumsnet spreadsheet</title>
		<link>http://www.mranchovy.com/150-another-mumsnet-spreadsheet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-mumsnet-spreadsheet</link>
		<comments>http://www.mranchovy.com/150-another-mumsnet-spreadsheet#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:24:34 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mumsnet]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=150</guid>
		<description><![CDATA[Another problem posed in a post on Mumsnet which I had some time to answer. I hope I understood the question!]]></description>
			<content:encoded><![CDATA[<p>Another problem posed in a <a title="Mumsnet post" href="http://www.mumsnet.com/Talk/geeky_stuff/1173360-Need-some-Excel-help" target="_blank">post on Mumsnet</a> which I had some time to answer. I hope I understood the question!</p>
<div class="clear et-box et-shadow">
					<div class='et-box-content'><img src="http://cdn.mranchovy.com/wp/wp-content/uploads/2011/03/screenshot.png" width="200" alt="Screenshot" style="float: right; margin: 0 0 0 6px; " /><h3>File download</h3><p></p>
<pre style="font-size: 75%">File: 2011-03-17-two-tables.xls
Size: 32kB  License: <a href="http://www.mranchovy.com/about/legal/free-license">Freeware</a></pre><a href='http://cdn.mranchovy.com/wp/wp-content/uploads/2011/03/2011-03-17-two-tables.xls' class='icon-button download-icon download'><span class='et-icon'><span>Click to download &hellip;</span></span></a><div class="clear"></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/150-another-mumsnet-spreadsheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The old KISTAX site</title>
		<link>http://www.mranchovy.com/196-kistax?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kistax</link>
		<comments>http://www.mranchovy.com/196-kistax#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:57:38 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mranchovy.com]]></category>

		<guid isPermaLink="false">http://www.mranchovy.com/?p=196</guid>
		<description><![CDATA[The calculator that used to be hosted at caclulator.kistax.com has moved. Click the button below to go to the new location: &#160;]]></description>
			<content:encoded><![CDATA[<p>The calculator that used to be hosted at caclulator.kistax.com has moved. Click the button below to go to the new location:</p>
<p style="text-align: center;"><a href='http://www.mranchovy.com/calc' class='icon-button refresh-icon'><span class='et-icon'><span>www.mranchovy.com/calc</span></span></a></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/196-kistax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Excel workbooks into a summary sheet</title>
		<link>http://www.mranchovy.com/28-linking-excel-workbooks?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linking-excel-workbooks</link>
		<comments>http://www.mranchovy.com/28-linking-excel-workbooks#comments</comments>
		<pubDate>Sun, 29 Nov 2009 11:01:25 +0000</pubDate>
		<dc:creator>MrAnchovy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mumsnet]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I produced the attached sheet in answer to <a href="http://mumsnet.com/Talk/geeky_stuff/867526-Another-Excel-question-re-references-other-files?msgid=17687216" target="_blank">this query on Mumsnet</a>. This is a skeleton solution with not much by way of formatting or layout and doesn't have the usual amount of documentation or instructions, but if you are reasonably confident in Excel you should be able to use it to generate a summary which links in to any number of workbooks which have the same layout as each other.

]]></description>
			<content:encoded><![CDATA[<p>I produced the attached sheet in answer to <a href="http://mumsnet.com/Talk/geeky_stuff/867526-Another-Excel-question-re-references-other-files?msgid=17687216" target="_blank">this query on Mumsnet</a>. This is a skeleton solution with not much by way of formatting or layout and doesn&#8217;t have the usual amount of documentation or instructions, but if you are reasonably confident in Excel you should be able to use it to generate a summary which links in to any number of workbooks which have the same layout as each other.</p>
<p>Note that it must be saved in the same directory as the linked workbooks and you will need to enable macros.</p>
<div class="clear et-box et-shadow">
					<div class='et-box-content'><img src="http://cdn.mranchovy.com/wp/wp-content/uploads/2009/11/screenshot2.png" width="200" alt="Screenshot" style="float: right; margin: 0 0 0 6px; " /><h3>File download</h3><p></p>
<pre style="font-size: 75%">File: Summary.xls
Size: 48kB  License: <a href="http://www.mranchovy.com/about/legal/free-license">Freeware</a></pre><a href='http://cdn.mranchovy.com/wp/wp-content/uploads/2011/02/Summary.xls' class='icon-button download-icon download'><span class='et-icon'><span>Click to download &hellip;</span></span></a><div class="clear"></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mranchovy.com/28-linking-excel-workbooks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.mranchovy.com

Served from: www.mranchovy.com @ 2013-06-18 23:39:25 -->